|




|
|
| 1. Crispy Beef Egg Roll | | 1.95 |
| 2. Crispy Vegetable Egg Roll | | 1.85 |
| 3. Shanghai Spring Rolls (2) | | 3.95 |
| 4. Chinese Hot Dog (Egg roll crust) | | 2.95 |
| 5. Fried Chicken Wings | (5) 3.95 | (10) 6.95 |
| 6. Barbecued Chicken Wings (10) | | 7.95 |
| 7. Fried Chicken Rounds | | 5.95 |
| 8. Fried Wontons (12) | | 5.95 |
 |
| 9. Scallion Pancake | | 5.95 |
10. Steamed or Pan-Fried Dumplings (6)
Choice of Chicken, Beef, or Vegetable | | 5.95 |
 |
11. Steamed Wontons
Choice of Garlic, Brown, or Sweet & Sour Sauce | | 5.95 |
| 12. Dim Sum (3 Steamed Beef Tarts) | | 4.95 |
| 12a. Cold Noodles with Sesame Sauce | | 4.95 |
| 13. Barbecued Beef Sticks | (3) 4.95 | (6) 9.95 |
| 14. Barbecued Beef Spare Ribs | (3) 13.95 | (6) 26.95 |
15. Pu Pu Platter (for 2)
(2 Egg Rolls, 2 Chicken Wings, 2 Fried Wontons, Chicken Nuggets, 2 Beef Sticks, 2 Beef Spare Ribs) | | 21.95 |
Top of Page
|
| | Pt. | Qt. |
| 1. Egg Drop Soup | 2.95 | 3.95 |
| 2. Wonton Soup | 2.95 | 3.95 |
| 3. Egg Drop Soup with Wontons | 2.95 | 3.95 |
| 4. Chicken Soup with Rice or Noodles | 2.95 | 3.95 |
| 5. § Hot & Sour Soup | 2.95 | 3.95 |
| 6. Vegetable Soup | 2.95 | 3.95 |
| 7. Tofu Vegetable Soup | | 3.95 |
| 8. House Special Soup (with meat) | | 6.95 |
Top of Page
|
| | Sm. | Lg. |
| 9. Chicken Fried Rice | 5.95 | 9.95 |
| 10. Beef Fried Rice | 5.95 | 9.95 |
| 11. Roast Veal Fried Rice | 5.95 | 9.95 |
| 12. Vegetable Fried Rice | 5.95 | 9.95 |
| 13. House Special Fried Rice | 5.95 | 9.95 |
Top of Page
|
| | | Sm. | Reg. |
| 14. Chicken Lo Mein | 6.75 | 11.95 |
| 15. Beef Lo Mein | 6.75 | 11.95 |
| 16. Roast Veal Lo Mein | 6.75 | 11.95 |
| 17. Vegetable Lo Mein | 6.75 | 9.95 |
| 18. House Special Lo Mein | 6.75 | 11.95 |
Top of Page
|
| | Sm. | Lg. |
| 19. Chicken Chow Mein | 6.75 | 11.95 |
| 20. Beef Chow Mein | 6.75 | 11.95 |
| 21. Roast Veal Chow Mein | 6.75 | 11.95 |
| 22. Vegetable Chow Mein | 6.75 | 9.95 |
| 23. House Special Chow Mein | 6.75 | 11.95 |
Top of Page
|
| 24. Chicken Chow Fun | | 13.95 |
| 25. Beef Chow Fun | | 13.95 |
| 26. Roast Veal Chow Fun | | 13.95 |
| 27. Vegetable Chow Fun | | 11.95 |
| 28. House Special Chow Fun | | 13.95 |
Top of Page
|
|
| | Sm. | Lg. |
| 29. Sliced Chicken with Broccoli | 7.95 | 13.95 |
| 30. Sliced Chicken with Mixed Vegetables | 7.95 | 13.95 |
| 31. Sliced Chicken with Toasted Almonds | 7.95 | 13.95 |
| 32. Diced Chicken with Roasted Cashews | 7.95 | 13.95 |
| 33. § Kung Bo Chicken (Pungent with peanuts) | 7.95 | 13.95 |
| 34. Sliced Chicken with Snow Peas | 7.95 | 13.95 |
| 35. Moo Goo Gai Pan (Mushroom white sauce) | 7.95 | 13.95 |
| 36. § Curry Chicken | 7.95 | 13.95 |
| 37. Sweet & Sour Chicken (Sauce on the side) | 7.95 | 13.95 |
| 38. Lemon Chicken (Sauce on the side) | | 13.95 |
 |
| 39. § Sliced Chicken with Garlic Sauce | | 13.95 |
| 40. § Hunan Chicken (Hot & spicy) | | 13.95 |
| 41. Sliced Chicken with Scallions | | 13.95 |
| 42. Moo Shoo Chicken with 4 Pancakes | | 13.95 |
| 43. § Szechuan Chicken (Sweet & spicy) | | 13.95 |
| 44. Sliced Chicken with Eggplant | | 13.95 |
| 45. Shredded Chicken with String Beans | | 13.95 |
Top of Page
|
| | Sm. | Reg. |
| 46. Sliced Beef with Broccoli | 8.55 | 14.95 |
| 47. Sliced Beef with Snow Peas | 8.55 | 14.95 |
| 48. Sliced Beef with Mixed Vegetables | 8.55 | 14.95 |
| 49. Pepper Steak with Onions | 8.55 | 14.95 |
| 50. Sliced Beef with Mushrooms | 8.55 | 14.95 |
| 51. § Kung Bo Beef (Pungent with peanuts) | 8.55 | 14.95 |
| 52. § Curry Beef | 8.55 | 14.95 |
| 53. § Hunan Beef (Hot & spicy) | | 14.95 |
| 54. § Szechuan Beef (Sweet & spicy) | | 14.95 |
| 55. § Sliced Beef with Garlic Sauce | | 14.95 |
| 56. Moo Shoo Beef with 4 Pancakes | | 14.95 |
Top of Page
|
| | | Reg. |
| 57. Roast Veal with Mixed Vegetables | | 16.95 |
| 58. Roast Veal with Broccoli | | 16.95 |
| 60. § Hunan Veal (Hot & Spicy) | | 16.95 |
| 61. § Roast Veal with Garlic Sauce | | 16.95 |
| 62. Moo Shoo Veal with 4 Pancakes | | 16.95 |
| 63. Roast Veal with Scallions | | 16.95 |
Top of Page
|
| | | Reg. |
| 64. Dry Sautéed String Beans | | 9.95 |
| 65. Sautéed Mixed Vegetables | | 9.95 |
| 66. Moo Shoo Vegetables with 4 Pancakes | | 9.95 |
| 67. § Eggplant with Garlic Sauce | | 9.95 |
| 69. § Broccoli with Garlic Sauce | | 9.95 |
| 69. Tofu, Home Style | | 9.95 |
| 70. § Tofu, Szechuan Style | | 9.95 |
Top of Page
|
| W1. Chicken Egg Foo Young | | 13.95 |
| W2. Beef Egg Foo Young | | 13.95 |
| W3. Roast Veal Egg Foo Young | | 13.95 |
| W4. Vegetable Egg Foo Young | | 11.95 |
| W5. House Special Egg Foo Young | | 13.95 |
| W6. Mushroom Egg Foo Young | | 13.95 |
Top of Page
|
|
§ HOT & SPICY §
|
Most dishes can be deliciously prepared without oil, please specify when ordering.
|
|
L 1. Beef with Broccoli
L 2. Beef with Snow Pea Pods
L 3. § Beef with Garlic Sauce
L 4. Pepper Steak
L 5. Roast Veal with Broccoli
L 6. Beef with Mushrooms
L 7. Tofu with Broccoli
L 8. Moo Goo Gai Pan
L 9. Cashew Chicken
L10. § Kung Bo Chicken
L11. Sweet & Sour Chicken
L12. Chicken with Mixed Vegetables
L13. § Chicken with Garlic Sauce
L14. Chicken with Broccoli
L15. Choice of Any Lo Mein
L16. Vegetarian Delight
L17. § Hunan Chicken
L18. Choice of Any Chow Mein
L19. § General Tso' s Chicken
L20. § Sesame Chicken
Top of Page
S 1. Pepper Steak
S 2. Sweet & Sour Chicken
S 3. Moo Goo Gai Pan
S 4. Beef with Broccoli
S 5. Chicken with Cashew Nuts
S 6. § Kung Bo Chicken
S 7. Beef with Snow Peas
S 8. § Beef with Garlic Sauce
S 9. Chicken with Broccoli
S10. Tofu with Broccoli
S11. Vegetarian Delight
S12. Choice of Any Lo Mein
S13. Choice of Any Chow Mein
S14. § Hunan Chicken
S15. § General Tso Chicken
S16. § Sesame Chicken
S17. § Chicken Garlic Sauce
Top of Page
|
| D1. Steamed Mixed Vegatables | | 10.95 |
| D2. Steamed Broccoli | | 10.95 |
| D3. Steamed Mixed Green | | 10.95 |
| D4. Steamed Vegatable Chow Mein | | 10.95 |
| D5. Steamed Vegatables with Bean Curd | | 12.95 |
| D6. Steamed Chicken or Beef with Broccoli | | 14.95 |
| D7. Steamed Chicken or Beef with Mixed Vegatables | | 14.95 |
| D8. Steamed Chicken or Beef with Snow Peas | | 14.95 |
Top of Page
|
| Chicken Nuggets with Fries | 7.75 |
Grilled Chicken Breast
(Served with Steam Vegetable and White Rice or Fries)
| 19.95 |
Rib Steak
(Served with Broccoli or String Bean, and Rice or Fries)
| 19.95 |
| Hot Dog | 2.95 |
| Hamburger | 3.95 |
| French Fries | 2.95 |
| Dinner Box (3 Pieces w/ French Fries) | 6.75 |
| Jumbo Box (5 Pieces w/ French Fries) | 8.95 |
| Super Box (9 Pieces w/ French Fries) | 11.95 |
Top of Page
|
|
1. § Sesame Chicken
Chunk crispy chicken dry sauteed in Chef's special sauce & sprinkle of sesame seeds. |
15.95 |
2. § General Tso's Chicken
Crispy coated chicken chunks seasoned & sauteed with Chinese garlic sauce. |
15.95 |
3. § Orange Flavored Chicken
Crispy chunks of chicken sauteed with orange peels in chef's special orange flavored sauce. |
15.95 |
4. Boneless Chicken
Breaded fried chicken breast with mixed veg. in brown sauce. |
15.95 |
5. Pineapple Chicken
Breaded fried chicken breast with steam mixed veg. served with sweet pineapple sauce on the side. |
15.95 |
6. Honey Chicken
Fried Breaded chicken dry sauteed in honey sauce. |
15.95 |
7. § Sesame Beef
Chunk crispy beef dry sauteed in Chef's special sauce & sprinkle of sesame seeds. |
17.95 |
8. § Orange Flavored Beef
Crispy chunks of beef sauteed with orange peels in chef's special orange flavored sauce. |
17.95 |
 |
9. Crispy Beef
Crispy fried sliced beef with shredded Chinese veg. Sautéed in special sweet & sour sauce. |
17.95 |
10. Happy Family
Chicken, beef, veal with Chinese veg. in special brown sauce. |
17.95 |
11. Seven Stars Around The Moon
Fried Breaded chicken breast surrounded by with seven fried crispy wontons on top of Happy Family |
26.95 |
12. House Special Duck
Boneless roast duck with chicken, beef, veal & mixed veg. In special sauce. |
20.95 |
13. Crispy Duck
Boneless roast duck with crisped skin shredded green & white scallions, moo shoo pancakes, with special sauce. |
24.95 |
 |
14. Triple Delight
Sliced chicken, beef & veal with broccoli in brown sauce. |
17.95 |
| 15. Chicken, Beef & Veal with Scallions |
17.95 |
| 16. § Szechuan Chicken & Beef |
15.95 |
| 17. § Hunan Chicken & Beef |
15.95 |
Top of Page
|
| | Pt. | Qt. |
| White Rice | 1.00 | 1.60 |
| Fried Rice | 1.50 | 3.00 |
| Fortune Cookies | | 0.50 |
| Fried Noodle | | 0.50 |
| Pineapple | 2.75 | 5.25 |
| Home Made Duck Sauce | 2.00 | 3.50 |
| Home Made Mustard | 2.00 | 3.50 |
| Garlic Sauce | 2.00 | 3.50 |
| Sweet & Sour Sauce | 2.00 | 3.50 |
| Brown Sauce | 2.00 | 3.50 |
Top of Page
|
|
| Miso Soup | | 3.00 |
| Vietnamese Spring Roll (Vegetarian) | | 4.95 |
| Vegetable Tempura | | 7.95 |
| Edamame | | 5.95 |
| Avocado Salad | | 7.95 |
| Tuna Avocado Salad | | 12.95 |
| Smoked Salmon Salad | | 12.95 |
Top of Page
|
| Tuna | | |
| Smoked Salmon | | |
| Tamago | | |
| Salmon | | |
| Ikura | | |
| Bella Mushroom | | |
| Yellow Tail | | |
| | |
Top of Page
|
| Tuna | | 4.95 |
| Spicy Tuna | | 5.95 |
| Yellow Tail | | 4.95 |
| Smoked Salmon | | 5.95 |
| Cucumber | | 4.95 |
| Avocado | | 4.95 |
| Tamago | | 4.95 |
| Mushroom | | 4.95 |
| Vegetable Roll (Cucumber, Avocado, Carrot) | | 4.95 |
| Taipan Roll (Salmon, Cucumber) | | 5.95 |
| Tokyo Roll (Tuna, Cucumber) | | 5.95 |
| Moyama Roll (Cucumber, Avocado) | | 4.95 |
| Yellow Tail and Cucumber | | 5.95 |
| | |
Top of Page
|
|
1. Rainbow Roll
Yellow tail, salmon, tuna on top; cucumber and avocado inside | | 10.95 |
2. Dragon Roll
Avocado on top, spicy tuna inside | | 6.95 |
3. California Roll
Cucumber, avocado, and mock crab | | 6.95 |
4. Alaska Roll
Smoked salmon, cucumber, and avocado | | 6.95 |
5. Boston Roll
Mock shrimp, lettuce, mayo | | 6.95 |
6. Futo Maki
Tamago, cucumber, carrot, and oshino | | 6.95 |
7. Pisasanidaic Roll
Tuna, avocado, and cucumber | | 6.95 |
8. Manhattan Roll
Tuna on top; cucumber and avocado inside | | 13.95 |
9. Yummy Roll
Tuna and fresh salmon on top; cucumber and avocado inside | | 10.95 |
10. Philadelphia Roll
Smoked salmon with avocado and non-dairy cream cheese | | 6.95 |
11. Teriyaki Salmon
Salmon roll with teriyaki sauce inside out | | 7.95 |
| 12. Caviar Roll | | 9.95 |
13. Millenium Roll
"Kiwi, avocado, and cucumber | | 6.95 |
14. Tiger Roll
Tuna, salmon, or white fish tempura inside; avocado on top | | 7.95 |
15. Red Dragon Roll
Spicy tuna and avocado inside; spicy tuna on top | | 10.95 |
16. Volcano Roll
White fish tempura, avocado topping spicy tuna or salmon special sauce | | 9.95 |
17. Small Platter
4 fish rolls, 4 vegetable rolls (chef's choice) | | 39.95 |
18. Medium Platter
7 fish rolls, 7 vegetable rolls (chef's choice) | | 69.95 |
19. Large Platter
10 fish rolls, 10 vegetable rolls (chef's choice) | | 95.95 |
Top of Page
|
|